Sullivan Automotive Group Rebates and Incentives
| Effective Start Date | Effective End Date | Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 3/2/2010 | 3/31/2010 | 2010 | Acadia | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Acadia | $2000 | OR | $0 | AND | 2.90% | 2.90% | 2.90% | 4.90% | APR | Toyo.. Toyo.. Curr.. Mili.. Chry.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Avenger | $1000 | AND | $0 | AND | 0.0% | 0.0% | 1.9% | 3.9% | APR | Mili.. Futu.. |
| 3/2/2010 | 3/31/2010 | 2010 | Avenger | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. Futu.. |
| 3/2/2010 | 3/31/2010 | 2010 | Camaro | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Challenger (not srt8) | $0 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | 3.9% | APR | Mili.. |
| 3/2/2010 | 3/31/2010 | 2010 | Cobalt | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Cobalt | $3000 | OR | $0 | AND | 3.90% | 3.90% | 3.90% | 5.90% | APR | Toyo.. Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Colorado All | $1000 | OR | $0 | AND | 2.90% | 2.90% | 2.90% | 4.90% | APR | Toyo.. Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Equinox | $0 | OR | $0 | AND | 6.90% | 6.90% | 6.90% | 6.90% | APR | Toyo.. Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | HHR | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | HHR | $2000 | OR | $0 | AND | 3.90% | 3.90% | 3.90% | 5.90% | APR | Toyo.. Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Impala | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Impala | $3000 | OR | $0 | AND | 3.90% | 3.90% | 3.90% | 5.90% | APR | Toyo.. Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Journey FWD SXT/RT | $1000 | AND | $0 | AND | 0.0% | 4.9% | 4.9% | 6.9% | APR | Mili.. Futu.. |
| 3/2/2010 | 3/31/2010 | 2010 | Journey FWD SXT/RT | $1500 | OR | $0 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Mili.. Futu.. |
| 3/2/2010 | 3/31/2010 | 2010 | Lacrosse | $0 | OR | $0 | AND | 3.90% | 4.90% | 5.90% | 6.90% | APR | Toyo.. Toyo.. Curr.. Mili.. Chry.. 2010.. 2010.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Malibu Not Hybrid | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Malibu Not Hybrid | $3000 | OR | $0 | AND | 3.90% | 3.90% | 3.90% | 5.90% | APR | Toyo.. Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Sebring Sedan | $1000 | AND | $0 | AND | 0.0% | 0.0% | 1.9% | 3.9% | APR | Mili.. |
| 3/2/2010 | 3/31/2010 | 2010 | Sebring Sedan | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/2/2010 | 3/31/2010 | 2010 | Sierra 1500 Crew | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Sierra 1500 Crew | $3000 | OR | $0 | AND | 2.90% | 2.90% | 2.90% | 4.90% | APR | Toyo.. Toyo.. Curr.. Mili.. Chry.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Sierra 1500 EXT | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Sierra 1500 EXT | $3000 | OR | $0 | AND | 2.90% | 2.90% | 2.90% | 4.90% | APR | Toyo.. Toyo.. Curr.. Mili.. Chry.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Silverado 1500 Crew | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Silverado 1500 Crew | $3000 | OR | $0 | AND | 2.90% | 2.90% | 2.90% | 4.90% | APR | Toyo.. Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Silverado 1500 EXT | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Silverado 1500 EXT | $3000 | OR | $0 | AND | 2.90% | 2.90% | 2.90% | 4.90% | APR | Toyo.. Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Silverado 1500 REG | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Silverado 1500 REG | $2500 | OR | $0 | AND | 2.90% | 2.90% | 2.90% | 4.90% | APR | Toyo.. Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Traverse | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Traverse | $2000 | OR | $0 | AND | 2.90% | 2.90% | 2.90% | 4.90% | APR | Toyo.. Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/2/2010 | 3/31/2010 | 2010 | Wrangler Unlimited | $750 | OR | $0 | AND | 0.0% | 3.9% | 3.9% | 5.9% | APR | Mili.. |
| 3/3/2010 | 3/31/2010 | 2010 | Acadia | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Acadia | $2000 | OR | $0 | AND | 2.90% | 2.90% | 2.90% | 4.90% | APR | Toyo.. Toyo.. Curr.. Mili.. Chry.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Camaro | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Cobalt | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Cobalt | $3000 | OR | $0 | AND | 3.90% | 3.90% | 3.90% | 5.90% | APR | Toyo.. Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Equinox | $0 | OR | $0 | AND | 6.90% | 6.90% | 6.90% | 6.90% | APR | Toyo.. Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | HHR | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | HHR | $2000 | OR | $0 | AND | 3.90% | 3.90% | 3.90% | 5.90% | APR | Toyo.. Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Impala | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Impala | $3000 | OR | $0 | AND | 3.90% | 3.90% | 3.90% | 5.90% | APR | Toyo.. Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Lacrosse | $0 | OR | $0 | AND | 3.90% | 4.90% | 5.90% | 6.90% | APR | Toyo.. Toyo.. Curr.. Mili.. Chry.. 2010.. 2010.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Malibu Not Hybrid | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Malibu Not Hybrid | $3000 | OR | $0 | AND | 3.90% | 3.90% | 3.90% | 5.90% | APR | Toyo.. Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Sierra 1500 Crew | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Sierra 1500 Crew | $3000 | OR | $0 | AND | 2.90% | 2.90% | 2.90% | 4.90% | APR | Toyo.. Toyo.. Curr.. Mili.. Chry.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Sierra 1500 EXT | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Sierra 1500 EXT | $3000 | OR | $0 | AND | 2.90% | 2.90% | 2.90% | 4.90% | APR | Toyo.. Toyo.. Curr.. Mili.. Chry.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Silverado 1500 Crew | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Silverado 1500 Crew | $3000 | OR | $0 | AND | 2.90% | 2.90% | 2.90% | 4.90% | APR | Toyo.. Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Silverado 1500 EXT | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Silverado 1500 EXT | $3000 | OR | $0 | AND | 2.90% | 2.90% | 2.90% | 4.90% | APR | Toyo.. Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Silverado 1500 REG | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Silverado 1500 REG | $2500 | OR | $0 | AND | 2.90% | 2.90% | 2.90% | 4.90% | APR | Toyo.. Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Traverse | $0 | OR | $0 | AND | 0.0%% | 0.0%% | 0.0%% | 3.9%% | AltAPR | Mili.. 2010.. 2010.. |
| 3/3/2010 | 3/31/2010 | 2010 | Traverse | $2000 | OR | $0 | AND | 2.90% | 2.90% | 2.90% | 4.90% | APR | Toyo.. Toyo.. Curr.. Mili.. 2010.. 2010.. |
| 3/8/2010 | 3/31/2010 | 2010 | Avenger | $1000 | AND | $0 | AND | 0.0% | 0.0% | 1.9% | 3.9% | APR | Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Avenger | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Challenger (not srt8) | $0 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | 3.9% | APR | Mili.. MOPA.. |
| 3/8/2010 | 3/31/2010 | 2010 | Journey FWD SXT/RT | $1000 | AND | $0 | AND | 0.0% | 4.9% | 4.9% | 6.9% | APR | Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Journey FWD SXT/RT | $1500 | OR | $0 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Mili.. Futu.. |
| 3/8/2010 | 3/31/2010 | 2010 | Sebring Sedan | $1000 | AND | $0 | AND | 0.0% | 0.0% | 1.9% | 3.9% | APR | Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | Sebring Sedan | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. |
| 3/8/2010 | 3/31/2010 | 2010 | Wrangler Unlimited | $750 | OR | $0 | AND | 0.0% | 3.9% | 3.9% | 5.9% | APR | Mili.. |
Rebates and Incentives Legend
2010 GM College Discount Pricing Program (Supplier Pricing)
"College Discount Pricing Program" allows any student currently enrolled in 2 year or 4 year Degree Program, Registered Nursing Degree (diploma) Program, or Graduate Degree program to purchase or lease at a special "Preferred price". Students are eligible during their entire enrollment period and up to two years after. (N/A Certificate Programs, N/A Those who do not receive a degree even if they are transferring to a 4 year program). Eligible New Models: All new 2009-2010-2011 Buick, Cadillac (not DTS with option code W30), Chevrolet (Not Vette ZR1, Volt), GMC, and Pontiac and Saturn cars and light trucks. 2008 and prior models are NOT eligible. Not compatible with some other incentives.
2010 Credit Union Member Supplier Price
Members of PARTICIPATING Credit Unions Nationwide may purchase or lease at "Preferred Price": Eligible New Models: All new 2009-2010 Buick, Cadillac (not DTS with option code W30), Chevrolet (n/a Vette ZR1, Volt), GMC, Pontiac and Saturn cars and light trucks. 2008 and prior models are NOT eligible. To find Participating Credit Unions, Go to www.gm.com/creditunion : Hit "Continue" Button, fill out form, select state, view list. Customer gets authorization number from www.gm.com/creditunion. Customer must provide copy of current eligible Credit Union Membership card or Current Account Statement. Not compatible with some other incentives.
Military Personnel Supplier Price
Active and Reserve Military Personnel- OR THEIR SPOUSE- may purchase or lease at "Preferred Price" as follows: (NOTE: N/A with IVC- Instant Value Certificates) N/A Retired Military Personnel N/A Discharged Military Personnel Eligible New Models: All new 2009-2010-2011 Buick, Cadillac (not DTS with option code W30), Chevrolet (Not Corvette ZR1, Not Volt), GMC, and Pontiac and Saturn cars and light trucks. 2008 and prior models are NOT eligible. Customer must provide authorization number, drivers license, Military ID to dealer. CUSTOMER calls 1-877-221-9343 to obtain authorization number (A customer website will also be available at a future date). Not compatible with some other incentives.
Current Pontiac/Saturn customer LOYALTY PURCHASE Private Offer
$2000 Cash Incentive. Customers who currently own or lease a Pontiac or Saturn vehicle (Any model year, but must have owned or leased for minimum of six months) get allowance towards the PURCHASE of one of the below listed models. Not compatible with some other incentives
Toyota/Lexus Conquest Private offer
$1000 Cash Incentive. Current Owners/Lessees of 1999 or newer Toyota or Lexus get Conquest allowance towards purchase or lease. Not available with Toyota/Lexus Leaseholder Private offer (tll) or other Coupon/Direct Mail/Private offer. Not available with Toyota/Lexus Alternate APR offer (tpr). Customer Must document ownership or lease of current 1999 or newer Toyota or Lexus. Not required to trade qualifying vehicle. May be transferred to member of household. Not compatible with some other incentives
Toyota/Lexus Leaseholder Private offer
Current Lessees of 1999 or newer Toyota or Lexus get allowance of UP TO MAXIMUM OF $1000 towards paying off their remaining lease payments, early termination fees, disposal fees, and/or to use as a down payment when they purchase or lease of one of the following listed models. Actual allowance amount is based only on amount of remaining lease payments including early termination and disposal fees of the current lease. Not available with Toyota/Lexus Conquest Private offer (tcon) or other Coupon/Direct Mail/Private offer. Not available with Toyota/Lexus Alternate APR offer (tpr). Customer Must document current lease of a Toyota or Lexus. Not required to trade or terminate lease of qualifying vehicle. May be transferred within household. Not available with some other incentives. ELIGIBLE MODELS TO PURCHASE/LEASE: 2009-2010 Lacrosse, Lucerne, Enclave.
Future Farmers of America Bonus
FFA=Future Farmers of America Cash allowance. Future Farmers of America members and dues paying alumni get $500 Cash allowance on models listed. 2010 Journey^2010 Grand Caravan^2010 Ram 1500/2500/3500^ 2010 35/45/5500 Chassis Cab^2010 Dakota^2010 Durango^ 2010 Nitro^2010 Charger^2010 Avenger^2010 Caliber
Military Program
$500 Cash Incentive. $500 Cash Allowance to : Active military Active military reserve Retired military. (honorable discharge and 20 years of service required) Retired military reserve. (honorable discharge and 20 years of service required.) Honorably discharged veterans are eligible within 6 months of discharge date. All 2010 Dodge, Chrysler and Jeep vehicles EXCEPT Sprinter, Viper models. OK with Customer Cash, APR, Lease Cash and Lease Rates, Lease Loyalty and Employee/Retiree New Vehicle Purchase Program. N/A with Dealer Employee Purchase, N/A all other certificate programs.
Chrysler, Lexus, Acura and Infiniti Conquest
$1000 Cash Incentive. Current Owners/Lessees of 1999 or newer Chrysler (not Dodge or Jeep), Acura, Lexus or Infiniti Car or Truck or those customers who receive a direct mail piece for the offer get extra $1000 allowance to purchase or lease an eligible Buick or GMC model. Not required to trade qualifying vehicle. May be transferred to member of household. N/A with Coupon/Private Offers, N/A with GM Employee N/A Dealer Employee N/A Supplier.
2010 LaCrosse Loyalty to Buick, Olds Pontiac owners
$1000 Cash Incentive. Current Owners/Lessees of 1999 or newer BUICK, OLDSMOBILE or PONTIAC get the following toward Purchase or lease: 2010 Lacrosse= $1000 N/A 2009 Models N/A 2008 Models Not available with Lacrosse Conquest or any other coupon programs Not required to trade qualifying vehicle May be transferred to member of household
2010 Buick Lacrosse Conquest offer
$1000 Cash Incentive. Current Owners/Lessees of 1999 or newer NON-GM Passenger Car or Truck get the following toward Purchase or lease: Non-GM = Not Buick, Not Cadillac, Not Chevrolet, Not GMC, Not HUMMER, Not Olds, Not Pontiac, Not Saab, Not Saturn 2010 Lacrosse= $1000 N/A 2009 Models N/A 2008 Models Not available with some other incentives.N/A with GM Employee N/A Dealer Employee N/A Supplier.
MOPAR Accessory Bucks
Acces=Mopar Accessory Dealer Cash payment Customer is allowed up to $2000 worth of MOPAR merchandise, performance parts, accessories or a Maintenance Service Contract (CP336 or CPS336) (exclusively for Challenger). See dealer for detailed list of available accessories. For vehicles that have MOPAR parts factory-installed, the customer may elect to take a credit on these parts (MSRP included on Monroney) Must be used within 30 days of delivery. . OK Automobility, Military, On the Job, Farm Bureau, Chrysler Employee Advantage, Dealership Employee Purchase, Friends, Chrysler Affiliate Rewards, Employee pricing plus, Rebate, APR, Lease Loyalty, Other Bonus Cash.